1. SCOPE
…………
2. REFERENCES
3. MATERIALS
1. Scope
This specification is for code designations and properties of insulations for loose-fill applications.
2. References
Reference is made in this specification to the following documents. The latest issues, amendments, and
supplements to these documents shall apply unless otherwise indicated.
SABIC Engineering Standards (SES)
N01-F10 Corrosion Protection of Insulated Materials
S22-G01 Management and Control of Non-Asbestos Respirable Fibres (NARFs)
American Society for Testing of Materials (ASTM)
E 84 Standard Test Method for Surface Burning Characteristics of Building Materials
- Materials
CODE | |||
405(1) | 406(1) | 407 | |
Material Designation | Slag wool, loose | Slag wool, granulated | Expanded silica (perlite) |
Recommended Temperature Range | -95 C to 650 C (-140 F to +1,200 F) | -95 C to 650 C (-140 F to +1,200 F) | Untreated:38 C to 870 C
(+100 F to 1,600 F) Silicone treated: 260 C (500 F) max |
Purpose | Insulation for spaces not easily accessible | Insulation for spaces not easily accessible | Insulation for spaces not easily accessible |
Material Description | Loose spun slag wool | Granulated or pelleted spun slag wool | Expanded silica. Specify grade: PI 40 (a) PI 65 (b) |
Maximum Leachable Chlorides, see SES N01-F10 | Below 100 ppm | Below 100 ppm | Below 100 ppm |
K Factor W/cm2/cm. C [Btu/(h)(ft2)( F/in)] | 4.5 x 10-4 at 93 C mean (0.31 at 200 F) 6.2 x 10-4 at 204 C mean (0.43 at 400 F) 8.2 x 10-4 at 316 C mean (0.57 at 600 F) | 4.5 x 10-4 at 93 C mean (0.31 at 200 F) 6.2 x 10-4 at 204 C mean (0.43 at 400 F) 8.2 x 10-4 at 316 C mean (0.57 at 600 F) | (a) 3.0 x 10-4 at 46 C mean (0.21 at 115 F) (b) 3.6 x 10-4 at 46 C mean (0.25 at 115 F) |
Moisture Resistance or Water Vapor Permeability | Poor | Poor | Poor |
Density kg/m3 (lb/ft3) | Min 80 (5) Shipping density 128 (8) | 80 (5) | (a) 64 (4) (b) 104 (6.5) |
Flame-Spread/Smoke-Density Rating, see ASTM E 84 | 25/50 or less 25/50 | 25/50 or less 25/50 | 25/50 or less 25/50 |
Notes | Void into which these loose fill materials are poured shall be adequately sealed to prevent moisture absorption;
water-repellent; nonsettling; resilient; noncorrosive; and oil coated to reduce dusting. See SES N01-F10 for metal substrate protection required. |
Void into which these loose fill materials are poured shall be adequately sealed to prevent moisture absorption;
water-repellent; nonsettling; resilient; and noncorrosive. See SES N01-F10 for metal substrate protection required. |
Water absorbent. Void into which these loose fill materials are poured shall be adequately sealed to prevent moisture absorption; and water-repellent.
Silicone-treated expanded silica is available at a higher cost. See SES N01-F10 for metal substrate protection required. |
Respirable fiber. See SES S22-G01.