TEST AND INSPECTION PER: 01-SAMSS-046 and applicable ASTM standards
Beveled End, Seamless or Welded, Straight Seam, Stainless Steel Pipe | INSPECTION & TESTING
Material Test Report |
Per ASTM A-999 (including micrographs) |
Inspection and Test Plan (ITP) | Verify Company approval of manufacturer’s Inspection and Test Plan |
Welding Procedure Specification (WPS) and Procedure Qualification Records (PQR) | Per Section 6 of 01-SAMSS-046 (verify Company approval of WPSs / PQRs for UNS N08904, S31254, S31803, and S32205
& S32750). Also see NACE MR-0103, Section 4. |
Raw Material Verification | Per paragraph 8.2 and 8.3 of 01-SAMSS-046 and applicable ASTM std. |
Welder Qualification Records | |
NDT Personnel and Procedure | Per paragraph 12 of 01-SAMSS-046 , Verify qualification per ASNT CP-189 / EN 473 / ASNT SNT TC-1A |
In process inspection & test requirement |
Specification Details / Notes: |
Workmanship, Components, and Dimensions | |
Compliance with P.O Description, Specifications, Supplier’s Catalog Description, Certified Drawings, and Paint Specification | |
Chemical and Mechanical Tests: | |
a),,Chemical Composition | Per paragraph 8.2 and 8.3 of 01-SAMSS-046 and applicable ASTM std. (dual certification, carbon content) |
b),,Tensile Tests | Per applicable ASTM std. |
c),,Hardness Test | Per paragraph 9 of 01-SAMSS-046 |
d),,Flattening Test | Per applicable ASTM std. |
e),,Guided Bend Test | Per applicable ASTM std. |
f),,Corrosion Test | Per paragraph 10 of 01-SAMSS-046 (ASTM A-262 on a lot basis) |
g),,Metallographic Examination | Per paragraph 11 of 01-SAMSS-046 and applicable ASTM std. (ferrite content / microstructure analysis) |
Heat Treatment | Per paragraph 11 of 01-SAMSS-046 and applicable ASTM std. (Liquid quenching required if ISO 15156 is stated in the PO) |
Repair Welding | Per paragraph 6.9 to 6.12 of 01-SAMSS-046 |
Hydrostatic Testing | Per paragraph 12.3 and 12.4 of 01-SAMSS-046 |
Non Destructive Testing | Per paragraph 12.3 and 12.4 of 01-SAMSS-046(non-destructive electrical plus hydro per ASTM A-999) |
Pickling and Passivation | Per paragraph 13 of 01-SAMSS-046 and applicable ASTM std. |
Positive Material Identification | 01-SAMSS-046, Section 17 (5% per lot) |
Final inspection & test requirements |
Specification Details / Notes: |
Visual Inspection | As per 01-SAMSS-046 and applicable ASTM std. |
Dimensions | As per applicable ASTM std. |
Weld Seam | As per 01-SAMSS-046 |
Marking | Per paragraph 16 of 01-SAMSS-046 and applicable ASTM std. |
PMI | Per paragraph 16 of 01-SAMSS-046 |
Handling, Packing and Transportation | Per paragraph 18 of 01-SAMSS-046 |
Mill Test Certificate | Per paragraph 19 of 01-SAMSS-046 and applicable ASTM std. |
Notes:
- May only be waived by the responsible Saudi Aramco, ASC, or AOC Inspection
See form IR000003 for instructions on using this form.