Table of Contents
Section | Title | Page | |
Purpose | 3 | ||
Scope | 3 | ||
Related Documents | 3 | ||
Materials | 3 | ||
Requirements for Project Design Drawings | 4 | ||
Pipe End Condition Abbreviations | 5 | ||
Requirements for Bolted Penetrations and Access Panels | 6 | ||
Minimum Wall Thickness and Length for Penetration Sleeves | 8 | ||
Standard Centers for Instrument Line Penetrations | 9 | ||
Penetration Details | 9 | ||
Penetration Plate for Aluminum Pipe | 10 | ||
Penetration Plate for Stainless Steel Pipe | 12 | ||
Penetration for Stainless and Carbon Steel Pipe and Couplings | 13 | ||
Uninsulated Warmline Penetration with Casing Seal (Flanges Will Not Clear Sleeve) | 14 | ||
Uninsulated Warmline Penetration with Casing Seal (Flanges Will Clear Sleeve) | 17 | ||
Anti-Sweat Insulated Line Penetration with Casing Seal (Flanges Will Clear Sleeve) | 20 | ||
Thermal Break Penetration for Stainless Steel Pipe (Cellular Glass Insulation) | 23 | ||
Thermal Break Penetration for Stainless Steel Pipe (PIR Insulation) | 24 | ||
Vacuum Jacketed Pipe Penetration | 25 | ||
Crossover Penetration (Clear All Around) | 26 | ||
D011 | Detail deleted | ||
Plated Valve Penetration | 30 | ||
Booted Butterfly Valve Penetration | 31 | ||
Penetration Plate for Aluminum Couplings | 33 | ||
Penetration Plate for Aluminum Transmitter Purge Block | 34 | ||
Penetration Plate for Stainless Steel Couplings | 35 | ||
Penetration Plate for Stainless Steel Transmitter Purge Block | 36 | ||
Purge Inlet to Structural Tube | 37 | ||
Nonhazardous Box Purge Relief Vent Nozzle | 38 | ||
Hazardous Box Purge Relief Vent Nozzle | 39 | ||
Detail deleted | |||
Perlite Fill/Drain Nozzle | 40 | ||
Perlite Monitoring Point | 41 | ||
Probe Opening/Pressure Connection in Mineral Wool Insulation | 42 | ||
Probe Opening/Pressure Connection in Perlite Insulation | 43 | ||
Hazardous Box Pressure Connection | 44 | ||
Manway | 45 | ||
Detail deleted |
Removable Access Panel | 46 | ||
Split Removable Access Panel | 48 | ||
Raised Removable Access Panel | 50 | ||
Raised and Split Removable Access Panel | 52 | ||
Welded Access Panel | 54 | ||
PIR Insulated (Type A) Line Penetration with Casing Seal | 56 | ||
Cellular Glass Insulated (Type D) Line Penetration with Casing Seal | 59 | ||
FEX Automatic Booted Valves Perpendicular to Box Face | 62 | ||
FEX Booted Valves at 25 Degrees to Box Face | 64 | ||
SXV Manual Booted Valves Perpendicular to Box Face | 66 | ||
SXV Manual Booted Valves at 25 Degrees to Box Face | 68 | ||
Penetration Plate for Instrument Line with Transition Joint | 70 | ||
Thermal Break Penetration for Sample Vaporizer | 71 |
- PURPOSE
1.1 This global specification provides details necessary to fabricate and install cold box penetrations for access, piping, and valve stems.
- SCOPE
2.1 This specification applies to all cold boxes and circular insulation enclosures (cans) globally.
2.2 Fabrication Scope
2.2.1 All fabrication detailed in this specification shall be the responsibility of the cold box assembler, including the fit-up of items removed for shipping (see project-specific cold box fabrication specification).
2.2.2 Quantities of closed-cell foam tape, casing seals, bands, PTFE sheet, countersunk machine screws, mineral wool, and blanket material are included in the cold box consolidated bill of material.
2.3 Use of details for circular insulation enclosures (cans).
All references to panel in Section 10 details will be the can wall.
Details D001, D002, D014, D015, D016, D017, and D040 in Section 10 might need forming to fit the shape of the can.
- RELATED DOCUMENTS
3.1 Air Products Engineering Documents
4WPI-AWZ001 Specification for Piping Assemblies for Cold Boxes
4WPI-VALV02 Mounting Plate Installation Procedure for Fully Extractable Valves
4WPI-VALV04 Cryogenic Manual Gate, Globe, and Check Valves
4WPS-VALV01 Cryogenic Globe Control Valves
3.2 American Petroleum Institute (API)
Spec 5L Specification for Line Pipe
3.3 American Society for Testing and Materials (ASTM)
A36 Standard Specification for Carbon Structural Steel
A105/A105M Standard Specification for Carbon Steel Forgings for Piping Applications
A193/A193M Standard Specification for Alloy-Steel and Stainless Steel Bolting Materials for High-Temperature or High Pressure Service and Other Special Purpose Applications
A194/A194M Standard Specification for Carbon and Alloy Steel Nuts for Bolts for High Pressure or High Temperature Service, or Both
A240/A240M Standard Specification for Chromium and Chromium-Nickel Stainless Steel Plate, Sheet, and Strip for Pressure Vessels and for General Applications
A325 Standard Specification for Structural Bolts, Steel, Heat Treated, 120/105 ksi Minimum Tensile Strength
B209 Standard Specification for Aluminum and Aluminum-Alloy Sheet and Plate
C1086 Standard Specification for Glass Fiber Felt Thermal Insulation
- MATERIALS
4.1 Materials listed in this document are based on ASTM. Alternatives may be proposed to Air Products for written approval.
4.2 Alternatives for size, material, or attachment/fixing methods may be used only after prior, written approval is obtained from Air Products.
4.3 Material descriptions for plate thickness are listed as millimeters (mm). For substitutions to inch thicknesses, the following equivalents shall be used:
3 mm | 10 ga (0.1345 in) |
4 mm | 8 ga (0.1644 in) |
5 mm | 3/16 in |
6 mm | 1/4 in |
8 mm | 5/16 in |
10 mm | 3/8 in |
12 mm | 1/2 in |
15 mm | 9/16 in |
17 mm | 11/16 in |
20 mm | 3/4 in |
22 mm | 7/8 in |
- REQUIREMENTS FOR PROJECT DESIGN DRAWINGS
5.1 Piping Penetration Call-Out
5.1.1 The following information will be provided by the cold box designer on the cold box penetration drawing for each piping penetration:
50-O-2502-WACO10 Piping Line Number
D001-MO10 Penetration Detail Number-Mark No.
- BE-75 End Condition Abbreviation – Projection
F001/M001 Field Installation Requirement Detail /Mark No.
AC100 Assembly tag detail (if required)
Where:
Piping Line Number is the line number in its entirety size-fluid-number-specification.
Penetration Detail Number-Mark No. is the penetration detail as detailed in Section 10.
End Condition Abbreviation is the pipe end condition as listed in Section 6.
Projection is the projection (tie-in point) from face of structural frame (e.g., -75 is 75 mm outside of structural frame and -(-75) is 75 mm inside of structural frame). For cans the dimension shown is the distance from the can centerline to the tie-in point (shown in remarks column on penetration drawing if applicable).
Field Installation Requirement Details are the standard field attachment details according to the project-specific cold box fabrication specification.
Assembly tag details refer to valve connection or instrument line assemblies and are defined in 4WPI-AWZ001.
- Exceptions: The End Condition Abbreviation, Projection, and Field Installation Requirement Detail shall be applied as a project-specific requirement. This information will appear in the remarks column of the table on the penetration drawing.
5.1.3 Coding: The detail numbers reside outside the coding system (i.e., do not form part of the global piping material coding system).
5.2 Manual or Control Valve Penetration Call-out
5.2.1 The following information will be provided on the cold box penetration drawing for each valve penetration.
V2603 Manual or Control Valve Number
D012-M002 Penetration Detail Number-Mark No.
Where:
Manual or Control Valve Number is the valve number as it appears on the flowsheet.
Penetration Detail Number-Mark No. is the penetration detail as detailed in Section 10.
- Any manual or control valve body capable of being removed will be assumed to be match-marked by those removing the item for the correct reinstallation.
5.3 Utility Penetrations
5.3.1 The following information will be provided by the cold box designer on the penetration drawing for each utility penetration in the following format:
D019-M003 Penetration Detail Number-Mark No.
Where:
Penetration Detail Number-Mark No. is the penetration detail as detailed in Section 10.
5.3.2 The following information will be provided by the cold box designer on the penetration drawing for each access panel in the following format:
D029-A=700 B=1200 Penetration Detail Number-Panel Size
Where:
Penetration Detail Number is the penetration detail as detailed in Section 10.
Panel Size is the panel size; see detail for correct letter usage.
5.4 Location Call Out: All penetrations detailed in this specification shall be located on the penetration drawing by their center point.
- Pipe End Condition Abbreviations
SW socket weld end
PE plain end
BE beveled end
FNPT screwed female NPT
MNPT screwed male NPT
F1 flat face Class 150 flange
R1 raised face Class 150 flange
F3 flat face Class 300 flange
R3 raised face Class 300 flange
R4 raised face Class 400 flange
R6 raised face Class 600 flange
R9 raised face Class 900 flange
F12 flat face Class 125 flange
R12 raised face Class 125 flange
- REQUIREMENTS FOR BOLTED PENETRATIONS AND ACCESS PANELS
7.1 Gasket Application for Bolted Penetrations and Access Panels
Note: It is important that the closed cell tape be applied to minimize the possibility of water ingress when the box is in the erected state.
TOP IN OPERATION
SEAL WITH CLOSED CELL FOAM TAPE 38 WIDE X 3 THICK AFTER PRIME PAINTING
OF BOTH HIDDEN PANEL SURFACES. FOAM TAPE SHALL BE CONTINUOUS ACROSS TOP, SIDES TO RUN TO BOTTOM, BOTTOM STRIP TO FIT BETWEEN SIDES (TOP REFERS TO TOP WHEN EQUIPMENT IS IN ERECTED POSITION).
Elevation
Note: 38 mm represents the minimum width for the closed cell foam tape and wider tape may be substituted by fabricator.
7.2 Bolting Options for Bolted Penetrations and Access Panels
Bolted Option
7.2.1 Materials for Bolting Options
- Bolts stainless steel ASTM A193 B8
- Nuts stainless steel ASTM A194 GR8
- Washers Austenitic Stainless steel
- MINIMUM WALL THICKNESS AND LENGTH FOR PENETRATION SLEEVES
8.1 Unstressed panels cover braced or trussed bays or circular cans, and the relevant sleeve thicknesses and lengths are found in column a). Interior welds as called for on details in Section 10 are not required. Sleeves may also be fabricated from rolled plate with a minimum thickness as below.
- 5mm (0.188 in) wall for up to and including DN450 / 18NPS sleeves
- 5.5mm (0.218 in) wall for DN500 / 20NPS to DN550 / 22NPS sleeves
- 6mm (0.250 in) wall for DN600 / 24NPS and larger sleeves
A Stressed panel covers an unbraced bay of a structure, and the relevant sleeve thicknesses and lengths are found in column b).
8.2 The following table shall be used for minimum sleeve thickness and length:
Nominal Sleeve Size | Sleeve Thk. for 10Ga (0.1345in) or 3.5 mm panel | Sleeve Thk. for 8Ga (0.1644 in) or 4 mm panel | Sleeve Thk. for 3/16 in (0.1875 in) or 5 mm panel | Sleeve Thk. for 1/4 in (0.25 in) or 6 mm panel | Sleeve Length “L” (mm) | ||||||
DN/NPS | a) | b) | a) | b) | a) | b) | a) | b) | a) | b) | |
50/2 | STD | Sch 160 | STD | Sch 160 | STD | XXS | STD | XXS | 75 | 75 | |
80/3 | STD | Sch 80 | STD | Sch 80 | STD | Sch 160 | STD | XXS | |||
100/4 | STD | Sch 40 | STD | Sch 80 | STD | Sch 160 | STD | Sch 160 | |||
150/6 | STD | STD | STD | XS | STD | Sch 80 | STD | Sch 120 | |||
200/8 | STD | STD | STD | Sch 40 | STD | Sch 60 | STD | Sch 80 | |||
250/10 | STD | STD | STD | STD | STD | Sch 60 | STD | Sch 60 | |||
300/12 | STD | STD | STD | STD | STD | Sch 40 | STD | Sch 60 | |||
350/14 | STD | STD | STD | STD | STD | Sch 40 | STD | Sch 60 | |||
400/16 | STD | Sch 40 | STD | STD | STD | Sch 40 | STD | Sch 40 | 75 | 100 | |
450/18 | STD | STD | STD | STD | STD | Sch 40 | STD | Sch 60 | |||
500/20 | STD | STD | STD | Sch 40 | STD | Sch 30 | STD | Sch 60 | |||
550/22 | STD | STD | STD | Sch 60 | STD | Sch 60 | STD | Sch 60 | |||
600/24 | STD | STD | STD | Sch 40 | STD | Sch 40 | STD | Sch 60 | |||
650/26 | STD | STD | STD | XS | STD | (15mm) | STD | (20mm) | 75 | 125 | |
700/28 | STD | STD | STD | XS | STD | (15mm) | STD | (20mm) | |||
750/30 | STD | STD | STD | XS | STD | (15mm) | STD | (20mm) | |||
850/34 | STD | STD | STD | XS | STD | (15mm) | STD | (20mm) | 75 | 150 | |
900/36 | STD | STD | STD | XS | STD | (15mm) | STD | (20mm) | |||
1000/40 | STD | STD | STD | XS | STD | (15mm) | STD | (20mm) | 75 | 180 | |
1050/42 | * | * | * | * | * | * | |||||
1150/46 | * | * | * | * | * | * | |||||
1200/48 | * | * | * | * | * | * | |||||
1300/52 | * | * | * | * | * | * | |||||
1350/54 | * | * | * | * | * | * | |||||
1400/56 | * | * | * | * | * | * | |||||
1550/62 | * | * | * | * | * | * |
*Note: These require Structural Engineering sizing. Actual sleeve thickness and length will be shown on the penetration drawing as follows: D006-M015 (20 THK X 200 LG).
Note:
Sleeves shall be from pipe of thickness shown.
Cold box fabricator may substitute pipe with sleeves rolled from plate of the appropriate wall thickness with full penetration weld.
For panel thickness see Panel Assembly Drawings.
- STANDARD CENTERS FOR INSTRUMENT LINE PENETRATIONS
9.1 Instrument penetrations (see D014, D016, typically) that are grouped together shall be spaced according to the following detail. On the penetration drawing the instrument in the bottom left of a group will be located by coordinates and the remaining adjacent penetrations shall be located on these centers.
9.2 Where instrument penetrations of the type shown in detail D015 and D017 are specified, the spacing shall be adjusted according to the following detail:
- PENETRATION DETAILS
10.1 The following tables and sketches provide standard designs for cold box penetrations for:
Pipes | Purge connections |
Valves | Perlite connections |
Instrument connections | Probe/pressure connections |
Access ways | · Split/Removable panels |
D001
Penetration Plate for Aluminum Pipe
Item
Number |
Quantity |
Description |
Material |
|
1 | 1 | Plate “A” square x 6 thick | Aluminum 5083-0 | |
2 | “E” | Bolting according to options detailed in paragraph 7.2 | See paragraph 7.2 | |
3 | 4 | Closed cell foam tape, strip 38 wide x 3 thick x “A” long adhesive one side | See paragraph 2.2.2
and paragraph 7.1 |
Elevation Cross Section
General Notes:
- Hole ” D” tolerance +1 mm/-0 mm.
- General tolerance ± 2 mm.
- Weld by piping installation contractor.
D001 (continued)
Mark |
Nominal
Pipe Size |
A |
B |
C |
D |
E |
F |
Detail Number |
||
Number | DN | NPS | ||||||||
M001 | 15 | 1/2 | 200 | 160 | 130 | 24 | 12 | 53 | D001-M001 | |
M002 | 20 | 3/4 | 200 | 160 | 130 | 29 | 12 | 53 | D001-M002 | |
M003 | 25 | 1 | 200 | 160 | 130 | 36 | 12 | 53 | D001-M003 | |
M004 | 40 | 1 1/2 | 200 | 160 | 130 | 51 | 12 | 53 | D001-M004 | |
M005 | 50 | 2 | 230 | 190 | 150 | 63 | 12 | 63 | D001-M005 | |
M006 | 65 | 2 1/2 | 230 | 190 | 150 | 76 | 12 | 63 | D001-M006 | |
M007 | 80 | 3 | 260 | 220 | 180 | 92 | 12 | 73 | D001-M007 | |
M008 | 100 | 4 | 280 | 240 | 200 | 117 | 12 | 80 | D001-M008 | |
M009 | 150 | 6 | 340 | 300 | 260 | 171 | 16 | 75 | D001-M009 | |
M010 | 200 | 8 | 390 | 350 | 310 | 222 | 20 | 70 | D001-M010 | |
M011 | 250 | 10 | 440 | 400 | 360 | 276 | 20 | 80 | D001-M011 | |
M012 | 300 | 12 | 500 | 460 | 420 | 327 | 24 | 76 | D001-M012 | |
M013 | 350 | 14 | 520 | 480 | 450 | 358 | 24 | 80 | D001-M013 | |
M014 | 400 | 16 | 580 | 540 | 500 | 409 | 28 | 77 | D001-M014 | |
M015 | 450 | 18 | 630 | 590 | 550 | 460 | 32 | 74 | D001-M015 | |
M016 | 500 | 20 | 680 | 640 | 600 | 511 | 32 | 80 | D001-M016 | |
M017 | 600 | 24 | 780 | 740 | 700 | 613 | 40 | 74 | D001-M017 |
D002
Penetration Plate for Stainless Steel Pipe
Item
Number |
Quantity | Description | Material | |
1 | 1 | Plate “A” square x 5 thick | Stainless Steel
TYPE 304 |
General Notes:
- All burned edges to be properly cleaned back to parent material.
- General tolerance ± 2 mm.
- Hole “C” tolerance +1 mm/-0 mm.
- TP = thickness of panel.
- Weld by piping installation contractor.
Mark |
Nominal
Pipe Size |
A |
B |
C |
Detail Number |
||
Number | DN | NPS | |||||
M001 | 15 | 1/2 | 160 | 130 | 24 | D002-M001 | |
M002 | 20 | 3/4 | 160 | 130 | 29 | D002-M002 | |
M003 | 25 | 1 | 160 | 130 | 36 | D002-M003 | |
M004 | 40 | 1 1/2 | 160 | 130 | 51 | D002-M004 | |
M005 | 50 | 2 | 180 | 150 | 63 | D002-M005 | |
M006 | 65 | 2 1/2 | 180 | 150 | 76 | D002-M006 | |
M007 | 80 | 3 | 210 | 180 | 92 | D002-M007 | |
M008 | 100 | 4 | 230 | 200 | 117 | D002-M008 | |
M009 | 150 | 6 | 290 | 260 | 171 | D002-M009 | |
M010 | 200 | 8 | 340 | 310 | 222 | D002-M010 | |
M011 | 250 | 10 | 390 | 360 | 276 | D002-M011 | |
M012 | 300 | 12 | 450 | 420 | 327 | D002-M012 | |
M013 | 350 | 14 | 480 | 450 | 358 | D002-M013 | |
M014 | 400 | 16 | 530 | 500 | 409 | D002-M014 | |
M015 | 450 | 18 | 580 | 550 | 460 | D002-M015 | |
M016 | 500 | 20 | 630 | 600 | 511 | D002-M016 | |
M017 | 600 | 24 | 730 | 700 | 613 | D002-M017 |
D003
Penetration for Stainless and Carbon Steel Pipe and Couplings
Cross Section
Mark | Nominal Pipe Size | A | Detail | |
Number | DN | NPS | Number | |
M001 | 15 | 1/2 | 24 | D003-M001 |
M002 | 20 | 3/4 | 29 | D003-M002 |
M003 | 25 | 1 | 36 | D003-M003 |
M004 | 40 | 1 1/2 | 51 | D003-M004 |
M005 | 50 | 2 | 63 | D003-M005 |
M006 | 65 | 2 1/2 | 76 | D003-M006 |
M007 | 80 | 3 | 92 | D003-M007 |
M008 | 100 | 4 | 117 | D003-M008 |
M009 | 150 | 6 | 171 | D003-M009 |
M010 | 200 | 8 | 222 | D003-M010 |
M011 | 250 | 10 | 276 | D003-M011 |
M012 | 300 | 12 | 327 | D003-M012 |
M013 | 350 | 14 | 358 | D003-M013 |
M014 | 400 | 16 | 409 | D003-M014 |
M015 | 450 | 18 | 460 | D003-M015 |
M016 | 500 | 20 | 511 | D003-M016 |
M017 | 600 | 24 | 613 | D003-M017 |
Mark
Number |
Coupling Nominal Pipe Size |
A | Detail Number | |
DN | NPS | |||
M021 | 8 | 1/4 | 27 | D003-M021 |
M022 | 10 | 3/8 | 27 | D003-M022 |
M023 | 15 | 1/2 | 34 | D003-M023 |
M024 | 20 | 3/4 | 40 | D003-M024 |
M025 | 25 | 1 | 47 | D003-M025 |
M026 | 32 | 1 1/4 | 66 | D003-M026 |
M027 | 40 | 1 1/2 | 66 | D003-M026 |
General Notes:
- Hole “A” tolerance +1 mm/-0 mm.
- Weld by piping installation contractor.
- Mark number M001 to M017 is for use with pipe.
- Mark number M021 to M027 is for use with a SW or SCRD coupling.
D004
Uninsulated Warmline Penetration with Casing Seal
(Flanges Will Not Clear Sleeve)
Item
Number |
Quantity |
Description |
Material |
|
1 | 1 | Sleeve, nominal diameter “A,” wall thickness and length “L” according to Section 8 | Carbon steel A36 | |
2 | 1 | Casing seal with stainless steel bands and clamps | See paragraph 2.2.2 | |
3 | 1 | 6 mm thick plate x “D” square | Stainless steel | |
4 | 1 | Blanket material with two stainless steel retaining straps | See paragraph 2.2.2 |
Cross Section without Perlite Baffle (M001 to M016)
Cross Section with Slam Plate (M021 to M036)
D004 (continued)
Cross Section with Perlite Baffle (M041 to M056)
D004 (continued)
General Notes:
- General tolerance ± 2 mm.
- Tp = thickness of panel.
- Hole “B” tolerance +1.0 mm/-0 mm.
- Mark numbers 021 to 036 are supplied with a slam plate for use on LOX boil boxes.
Mark |
Nominal
Pipe Size |
Nominal Casing
Seal Size |
A |
B |
D |
E |
Detail Number | ||||
Number | DN | NPS | DN | NPS | DN | NPS | |||||
M001 | 80 | 3 | 80×150 | 3×6 | 150 | 6 | 171 | D004-M001 | |||
M002 | 100 | 4 | 100×200 | 4×8 | 200 | 8 | 222 | D004-M002 | |||
M003 | 150 | 6 | 150×250 | 6×10 | 250 | 10 | 276 | D004-M003 | |||
M004 | 200 | 8 | 200×300 | 8×12 | 300 | 12 | 327 | D004-M004 | |||
M005 | 250 | 10 | 250×350 | 10×14 | 350 | 14 | 358 | D004-M005 | |||
M006 | 300 | 12 | 300×400 | 12×16 | 400 | 16 | 409 | D004-M006 | |||
M007 | 350 | 14 | 350×450 | 14×18 | 450 | 18 | 460 | D004-M007 | |||
M008 | 400 | 16 | 400×500 | 16×20 | 500 | 20 | 511 | D004-M008 | |||
M009 | 450 | 18 | 450×600 | 18×24 | 600 | 24 | 613 | D004-M009 | |||
M010 | 500 | 20 | 500×650 | 20×26 | 650 | 26 | 663 | D004-M010 | |||
M011 | 600 | 24 | 600×750 | 24×30 | 750 | 30 | 765 | D004-M011 | |||
M012 | 750 | 30 | 750×900 | 30×36 | 900 | 36 | 917 | D004-M012 | |||
M013 | 900 | 36 | 900×1050 | 36×42 | 1050 | 42 | 1070 | D004-M013 | |||
M014 | 1050 | 42 | 1050×1200 | 42×48 | 1200 | 48 | 1222 | D004-M014 | |||
M015 | 1200 | 48 | 1200×1350 | 48×54 | 1350 | 54 | 1375 | D004-M015 | |||
M016 | 1350 | 54 | 1350×1550 | 54×62 | 1550 | 62 | 1578 | D004-M016 | |||
M021 | 80 | 3 | 80×150 | 3×6 | 150 | 6 | 171 | 220 | 92 | D004-M021 | |
M022 | 100 | 4 | 100×200 | 4×8 | 200 | 8 | 222 | 270 | 117 | D004-M022 | |
M023 | 150 | 6 | 150×250 | 6×10 | 250 | 10 | 276 | 325 | 171 | D004-M023 | |
M024 | 200 | 8 | 200×300 | 8×12 | 300 | 12 | 327 | 375 | 222 | D004-M024 | |
M025 | 250 | 10 | 250×350 | 10×14 | 350 | 14 | 358 | 430 | 276 | D004-M025 | |
M026 | 300 | 12 | 300×400 | 12×16 | 400 | 16 | 409 | 460 | 327 | D004-M026 | |
M027 | 350 | 14 | 350×450 | 14×18 | 450 | 18 | 460 | 510 | 358 | D004-M027 | |
M028 | 400 | 16 | 400×500 | 16×20 | 500 | 20 | 511 | 560 | 409 | D004-M028 | |
M029 | 450 | 18 | 450×600 | 18×24 | 600 | 24 | 613 | 665 | 460 | D004-M029 | |
M030 | 500 | 20 | 500×650 | 20×26 | 650 | 26 | 663 | 715 | 511 | D004-M030 | |
M031 | 600 | 24 | 600×750 | 24×30 | 750 | 30 | 765 | 815 | 613 | D004-M031 | |
M032 | 750 | 30 | 750×900 | 30×36 | 900 | 36 | 917 | 965 | 765 | D004-M032 | |
M033 | 900 | 36 | 900×1050 | 36×42 | 1050 | 42 | 1070 | 1120 | 918 | D004-M033 | |
M034 | 1050 | 42 | 1050×1200 | 42×48 | 1200 | 48 | 1222 | 1270 | 1070 | D004-M034 | |
M035 | 1200 | 48 | 1200×1350 | 48×54 | 1350 | 54 | 1375 | 1425 | 1222 | D004-M035 | |
M036 | 1350 | 54 | 1350×1550 | 54×62 | 1550 | 62 | 1578 | 1630 | 1375 | D004-M036 | |
M041 | 80 | 3 | 80×150 | 3×6 | 150 | 6 | 171 | D004-M041 | |||
M042 | 100 | 4 | 100×200 | 4×8 | 200 | 8 | 222 | D004-M042 | |||
M043 | 150 | 6 | 150×250 | 6×10 | 250 | 10 | 276 | D004-M043 | |||
M044 | 200 | 8 | 200×300 | 8×12 | 300 | 12 | 327 | D004-M044 | |||
M045 | 250 | 10 | 250×350 | 10×14 | 350 | 14 | 358 | D004-M045 | |||
M046 | 300 | 12 | 300×400 | 12×16 | 400 | 16 | 409 | D004-M046 | |||
M047 | 350 | 14 | 350×450 | 14×18 | 450 | 18 | 460 | D004-M047 | |||
M048 | 400 | 16 | 400×500 | 16×20 | 500 | 20 | 511 | D004-M048 | |||
M049 | 450 | 18 | 450×600 | 18×24 | 600 | 24 | 613 | D004-M049 | |||
M050 | 500 | 20 | 500×650 | 20×26 | 650 | 26 | 663 | D004-M050 | |||
M051 | 600 | 24 | 600×750 | 24×30 | 750 | 30 | 765 | D004-M051 | |||
M052 | 750 | 30 | 750×900 | 30×36 | 900 | 36 | 917 | D004-M052 | |||
M053 | 900 | 36 | 900×1050 | 36×42 | 1050 | 42 | 1070 | D004-M053 | |||
M054 | 1050 | 42 | 1050×1200 | 42×48 | 1200 | 48 | 1222 | D004-M054 | |||
M055 | 1200 | 48 | 1200×1350 | 48×54 | 1350 | 54 | 1375 | D004-M055 | |||
M056 | 1350 | 54 | 1350×1550 | 54×62 | 1550 | 62 | 1578 | D004-M056 |
D005
Uninsulated Warmline Penetration with Casing Seal
(Flanges Will Clear Sleeve – Flange Rating as Listed)
Item
Number |
Quantity |
Description |
Material |
|
1 | 1 | Sleeve, nominal diameter “A,” wall thickness and length “L” according to Section 8 | Carbon steel A36 | |
2 | 1 | Casing seal with stainless steel bands and clamps | See paragraph 2.2.2 | |
3 | 1 | 6 mm thick plate x “D” square | Stainless steel | |
4 | 1 | Blanket material with 2 stainless steel retaining straps | See paragraph 2.2.2 |
Cross Section without Perlite Baffle (M001 to M015)
Cross Section with Slam Plate (M021 to M035)
D005 (continued)
Cross Section with Perlite Baffle (M041 to M055)
D005 (continued)
General Notes:
- General tolerance ± 2 mm.
- Tp = thickness of panel.
- Hole “B” tolerance +1.0 mm/-0 mm.
- Mark numbers 021 to 035 are supplied with a slam plate for use on LOX boil boxes.
Mark No. |
Nominal Pipe Size |
Nominal Casing Seal Size |
A |
B |
D |
E |
To Clear Flange |
Detail Number |
||||
DN | NPS | DN | NPS | DN | NPS | Class | ||||||
M001 | 80 | 3 | 80×250 | 3×10 | 250 | 10 | 276 | 600 | D005-M001 | |||
M002 | 100 | 4 | 100×300 | 4×12 | 300 | 12 | 327 | 600 | D005-M002 | |||
M003 | 150 | 6 | 150×400 | 6×16 | 400 | 16 | 409 | 600 | D005-M003 | |||
M004 | 200 | 8 | 200×450 | 8×18 | 450 | 18 | 460 | 600 | D005-M004 | |||
M005 | 250 | 10 | 250×550 | 10×22 | 550 | 22 | 562 | 600 | D005-M005 | |||
M006 | 300 | 12 | 300×600 | 12×24 | 600 | 24 | 613 | 600 | D005-M006 | |||
M007 | 350 | 14 | 350×650 | 14×26 | 650 | 26 | 663 | 300 | D005-M007 | |||
M008 | 400 | 16 | 400×700 | 16×28 | 700 | 28 | 714 | 300 | D005-M008 | |||
M009 | 450 | 18 | 450×700 | 18×28 | 700 | 28 | 714 | 150 | D005-M009 | |||
M010 | 500 | 20 | 500×750 | 20×30 | 750 | 30 | 765 | 150 | D005-M010 | |||
M011 | 600 | 24 | 600×850 | 24×34 | 850 | 34 | 867 | 150 | D005-M011 | |||
M012 | 750 | 30 | 750×1000 | 30×40 | 1000 | 40 | 1019 | 150 | D005-M012 | |||
M013 | 900 | 36 | 900×1200 | 36×48 | 1200 | 48 | 1222 | 150 | D005-M013 | |||
M014 | 1050 | 42 | 1050×1400 | 42×56 | 1400 | 56 | 1426 | 150 | D005-M014 | |||
M015 | 1200 | 48 | 1200X1550 | 48×62 | 1550 | 62 | 1578 | 150 | D005-M015 | |||
M021 | 80 | 3 | 80×250 | 3×10 | 250 | 10 | 276 | 325 | 92 | 600 | D005-M021 | |
M022 | 100 | 4 | 100×300 | 4×12 | 300 | 12 | 327 | 375 | 117 | 600 | D005-M022 | |
M023 | 150 | 6 | 150×400 | 6×16 | 400 | 16 | 409 | 460 | 171 | 600 | D005-M023 | |
