This plant equipment preservation list provides general requirements for preserving equipment at the job site. It will be revised from Preliminary as vendor-specific information is received during the project.
Equipments and Materials Preservation in Plants
The list has been prepared from the P&ID sheets at their current issue status (ORC and AFD).
Only tags for the common area and ASU train 1 are listed. If a tag is prefixed with ‘1’, the tag is repeated across all six trains.
Plant Item
Type |
Category | Preservation |
Equipment | Vessel, Pressure | Vessel will be delivered to site pressurised with dry nitrogen. Pressure to be monitored weekly, and maintained at a minimum of 0.3 barg |
Equipment | Motor, Electrical | Store indoors or under weatherproof covering with adequate ventilation space. Energise anticondensation heaters where fitted. For storage >6 months, refer to vendor manual. |
Equipment | Exchanger, Shell-Tube | Vessel will be delivered to site pressurised with dry nitrogen. Pressure to be monitored weekly, and maintained at a minimum of 0.3 barg |
Equipment | Exchanger, Ambient | Maintain transport packaging and store under cover. |
Equipment | Exchanger, Plate-Fin | Sealed for LOX service. Must not be disturbed. Store indoors. |
Equipment | Exchanger, Shell-Tube | Sealed for LOX service. Must not be disturbed. Store indoors. |
Equipment | Exchanger, Steam-Sparged | Refer to vendor’s manual for long term preservation |
Equipment | Pump, Warm | Refer to vendor’s manual for long term preservation |
Equipment | Pump, Cryogenic | Pump can be stored indoors in original packaging for up to 12 months. The polythene wrap surrounding the pump must not be disturbed. After 12 months, carry out preventative maintenance in accordance with manufacturer’s manual. |
Plant Item
Type |
Category | Preservation |
Equipment | Pump, Cryogenic | Refer to vendor’s manual for long term preservation |
Equipment | Compressor | Refer to vendor’s manual for long term preservation |
Equipment | Expander | Refer to vendor’s manual for long term preservation |
Equipment | Generator | Package to be stored indoors. Refer to vendor’s manual for long term preservation instructions. |
Equipment | Cold Box | Dry air blanket at 0.5 Kg/cm2 g to be maintained
and monitored. Nitrogen must not be used as the assemblies are not gas tight. Piping assemblies fitted with pressure gauge for monitoring purposes. |
Equipment | Tank, Site built | Construction materials to be stored under cover, protected from weather and sand. |
Equipment | Tank, Vacuum-Jacketed | Vessel will be delivered to site pressurised with dry nitrogen. Pressure to be monitored weekly, and maintained at a minimum of 0.3 barg |
Equipment | Tank, Atmospheric | Store under weather proof covering and protect from sand ingress. |
Equipment | Filter, Air Inlet | Store under weather proof covering and protect from sand ingress. |
Equipment | Filter, Pressurised | Vessel will be delivered to site pressurised with dry nitrogen. Pressure to be monitored weekly, and maintained at a minimum of 0.3 barg |
Equipment | Package, Water Treatment | Refer to vendor’s manual for long term |