Table of Contents
Section | Title | Page |
Purpose | 2 | |
Scope | 2 | |
Related Documents | 2 | |
General | 2 | |
Change Log | 3 | |
Fluid Descriptions and Codes | 4 | |
Fluid Codes and Descriptions | 12 |
DOUBLE CLICK ON GREEN “TOC” TO RETURN TO TABLE OF CONTENTS
1. PURPOSE
1.1 This global engineering standard defines a common system of codes to clearly and accurately communicate engineering information for fluids in lines on piping and instrumentation diagrams (P&IDs) for all ETs.
Note: Suggestions for further simplification of this standard shall be forwarded to the Level 4 P&ID Work Process Owner.
2. SCOPE
2.1 This standard applies to all P&IDs unless otherwise required by a customer.
Note: For small modifications to existing plants with different fluid codes, judgment should be made to use existing codes rather than following this standard, as it is important not to confuse existing operators or users (see paragraph 4.9). For new plants or products the fluid codes in this standard shall be used.
3. RELATED DOCUMENTS
3.1 Air Products Engineering Documents 3SEF0012 P&ID Text Abbreviations for Use on P&IDs
3.2 McGraw-Hill Lange’s Handbook of Chemistry
3.3 The documents listed above are referenced herein and shall apply as specifically designated. Latest edition and addenda in effect shall apply.
4. GENERAL
4.1 Philosophy
4.1.1 Common Fluid Code abbreviations across all ETs with unique meaning for example, F=Freon within one ET while F=Fluorine in another is not acceptable.
4.1.2 Simplest (fewest) number of letters to represent fluid code.
Note: Maximum number is 3, which is the limitation of the data field used in current associated databases.
4.1.3 Preference is for pure fluid code abbreviations that do not indicate “service” type information, for example, not preferred to contain High Pressure Nitrogen or Purge Nitrogen in the fluid code abbreviation ‑ just Nitrogen.
4.2 Preferred Line Number Format Size – Fluid Code – Line Number – Piping Specification _ Country Code – Insulation Code, for example 100-N-1234-WCG010_A-F3.
4.3 Fluid codes that may be used in the line number on flowsheets/P&IDs are listed in Tables 1 and 2.
Note: These codes may also be used as P&ID text abbreviations, (that is, used anywhere else on the P&ID).
4.4 See 3SEF0012 for P&ID text abbreviations.Note: P&ID text abbreviations shall not be used as the fluid code part of the line number, for example, LOX is not a valid fluid code.
4.5 Symbols for elements and chemical compounds are not given in this standard. An authoritative source, such as Lange’s Handbook of Chemistry, shall be used as a reference for these symbols. A fluid code for a word combination shall not be separated for use individually, for example, the code FG (fuel gas) shall not be split to use F for fuel and G for gas. If during operation or upset conditions the line could have different fluids in it, the code for the most severe design criteria, based on safety considerations, shall be used in the line number, but a note must be added to the P&ID notes column to indicate the nature, condition, and reason for any other fluid flow if it too has design criteria, for example, normally the regeneration line is nitrogen, but with a column upset the line could contain oxygen rich gas. The fluid code used on the line shall be O and a note added about “In normal operation this line will contain nitrogen, but on column upset….” Alternatives within the line number are not acceptable, for example, 100-A/N/O-1234-WCG010_A-F3.
4.8 Letters are sometimes used to form parts of some other symbols, as in the case of instrumentation. These letters are not fluid codes and are therefore not identified in this standard.
4.9 Any fluid code used within the project flowsheet/P&ID shall be referenced on the front legend sheet.
4.10 Fluid codes listed in this standard may be used on flowsheets/P&IDs with or without explanation. If a fluid not listed in this standard is encountered, contact Process Systems Manager for a code assignment.
4.11 The fluid codes are allocated in SmartPlant P&ID by selecting the appropriate fluid system (Chemicals, Common, Electronics, or HyCo) and then selecting the fluid code from the list. Additional codes can be added to the SPPID master list by request via the Phoenix Helpdesk.
Table 1 Fluid Descriptions and Codes Fluid Description Fluid Code
2-Ethylhexanol | EH |
5-Fluorocytosine | 5FC |
Acetaldehyde | ADH |
Acetone | ACE |
Acetonitrile | ACN |
Acetylene | ACY |
Acetylene Alcohols/Glycols | AAG |
Acid | AC |
Acid – pH | ApH |
Acid, Acetic (5-98%) | ACD |
Acid, Phosphoric (54-75%) | HPA |
Acid, Concentrated Sulfuric | SAC |
Acid, Dilute Sulfuric – Denitrified | SAD |
Acid, Concentrated Sulfuric – Passivated with Nitric Acid | SAP |
Acid, Dilute Sulfuric – Undenitrified | SAU |
Acid, Virgin Sulfuric – Nominal 98% | SAV |
Acrylamind (50% Aqueous) | AY |
Acrylonitrite | PAN |
Acticide | ACT |
Air | A |
Air, Atomizing | AA |
Air, Breathing | BR |
Air, Drying | DA |
Air, Instrument | IA |
Air, Plant | PA |
Air, Pulse | AP |
Air, Service | SA |
Air, Utility | UA |
Airopak | F2N |
Alum-Liquid (50% Solution) | AL |
Amine | AM |
Ammonia | NH3 |
Ammonia, Aqueous | AAM |
Ammonium Bifluoride | ABF |
Ammonium Hydroxide | AOH |
Anti-Foam Solution | AFS |
Argon | AR |
Arsine | ASH |
Table 1 (continued) Fluid Description Fluid Code
Base – pH | BpH |
Benzaldehyde | BAD |
Benzene | BZ |
Benzoquinone/Vinyl Acetate | BQ |
Biocide | BIO |
Biodispersant | BDS |
Bis-(fluoroxy)-difluoro-methane | BDM |
Boiler Blowdown | BD |
Boiler Treatment | BT |
Boron Trichloride BCl3 | BCL |
Boron Trifluoride | BF3 |
Brine, Calcium Chloride | BC |
Brine, Sodium Chloride | BN |
Bromine | BR2 |
Bromine Trifluoride BrF3 | BRF |
Bronopol Biocide | BP |
Butane | C4 |
Butyl Acrylate | BA |
Butyl Cellusolve | BCS |
Carbon | CAR |
Carbon Dioxide | CO2 |
Carbon Monoxide | CO |
Catalyst | CAT |
Caustics | CA |
Carbon Tetrafluoride | CF4 |
Centrifuge Mother Liquor | MOL |
CFO Multifluor | CFO |
Chemax-MPS | CMX |
Chemical Clean Solution | CC |
Chlorine | CL |
Chlorine Trifluoride (ClF3) | CLF |
Condensate | K |
Condensate, Process | PC |
Corrosive | COR |
Defoamer | DEF |
Deoxo-Fluor | DOX |
Diethylenetriamine (DETA) | DET |
Di Methyl Formadine | DMF |
Dimethylamine | DMA |
Dinitrotoluene | DNT |
Dispersant | DIS |
Dispex N40 | DPX |
Distillation bottoms | TAR |
D-Limonene | DLI |
Table 1 (continued) Fluid Description Fluid Code
Effluent | EFF |
EHA | EHA |
Electrolyte | ELC |
Emulsions Powder | EP |
Emulsions Process – Airflex 3 (Class 1500/304L) | E8 |
Emulsions Process – Airflex 3 (Class 1500/316L) | E9 |
Emulsions Process – General (Class 150/304L) | E1 |
Emulsions Process – General (Class 150/316L) | E3 |
Emulsions Process – General (Class 300/304L) | E5 |
Emulsions Process – General (Class 600/304L) | E6 |
Emulsions Process – General (Class 600/316L) | E7 |
Emulsions Process – General (Class 900/304L Pipe/316 Flg) | E10 |
Ethane | C2 |
Ethanol | ETH |
Ethyl Acetate | EA |
Ethyl Acrylate | ETA |
Ethyl Chloride | ECL |
Ethylene | EL |
Ethylenediamine | EDA |
Ethylene Oxide | EO |
Feed Gas | FD |
Ferric Chloride | FC |
Flare | FL |
Fluorine | F2 |
Formaldehyde | FAD |
Freon | F |
Freon 14 (CF4) | R14 |
F-TEDA | FTD |
Fuel Gas | FG |
Fuel Oil | FO |
Gas, Natural | NG |
Gas, Purge | PG |
Gas, Synthetic Natural | SNG |
Gas, Tail | TG |
Gas, Utility | UG |
Gas, Vent | VG |
Gas, Waste | WG |
Gasoline | G |
Germane | GE |
GIV-Gard | GRD |
Glycol | GLY |
Glycol, Diethylene | DGL |
Glycol, Dipropylene | DPG |
Glycol, Ethylene | EGL |
Glycol, Propylene | PGL |
Table 1 (continued) Fluid Description Fluid Code
HEA | HEA | |
Heat Transfer Fluid | HTF | |
Helium | HE | |
Hexane | C6 | |
Hexafluoromethane (C2F6) | C2F | |
Hexafluoro-1,3-butadiene | C4F | |
Hydrocarbon | HC | |
Hydrogen | H | |
Hydrogen Bromide | HBR | |
Hydrogen Chloride | HCL | |
Hydrogen Fluoride | HF | |
Hydrogen Peroxide | HPX | |
Hydrogen Regeneration | HRE | |
Hydrogen Selenide | HSE | |
Hydrogen Sulfide | H2S | |
Hypochlorite | HYP | |
Iodine Pentafluoride | IF5 | |
Igepal | IGE | |
Inert | INT | |
Influent | INF | |
Inhibitor | INH | |
Iodine | I2 | |
Iso-Butane | IC4 | |
Iso-Pentane | IC5 | |
Iso-Propane | IC3 | |
Isopropyl Alcohol | IPA | |
Isopropyl Ether | IPE | |
Kathon-LX | KX | |
Krypton | KR | |
Krypton/Xenon | KRY | |
Lime, Hydrated | LH | |
MAMD | MD | |
Mechanical Seal Fluid | PSF | |
Methane | C1 | |
Methyl Acrylate | MA | |
Methyl Chloride | MCL | |
Methyl Ethyl Ketone | MEK | |
Methyl Isobutyl Ketone | KET | |
Methyl Methacrylate | MMA | |
Methyl Styrene | PMS |
Table 1 (continued)Fluid Description Fluid Code
Methyltrichlorosilane | MTS |
Methylene Chloride | MEC |
Momoethanol Amine (Lean) | ML |
Monoethanol Amine | MEA |
Monoethanol Amine (Rich) | MAR |
Monomer | MON |
Mononitrotoluene | MNT |
Multiple Product Identifier | U |
N – Butyraldehyde | NB |
N – Methyl Acrylamide | NMA |
Naphtha | NAP |
n-Butane | nC4 |
Neon | NE |
Nitric Oxide NO | NO |
Nitric Overheads, Weak | WNO |
Nitrogen | N |
Nitrogen Dioxide | NO2 |
Nitrogen Trifluoride NF3 | NF3 |
Nitrogen, Instrument | IN |
Nitrogen, Regeneration | NRG |
Nitrous Oxide | N2O |
Nonylphenoxypoly Ethanol | NPE |
n-Pentane | nC5 |
Octane | C8H |
Oil, Lube | L |
Oil, Seal | SO |
Oily Water Sewer | OWS |
OP3S – Surfactant | OP |
Oxidant | OXI |
Oxygen | O |
Oxygen Scavenger | OSC |
Ozone | O3 |
Pentane | C5 |
PF5080 (coolant) | C8F |
PFO Multifluor | PFO |
Phenol | PHL |
Phosphate Solution | KP |
Phosphine | PH3 |
Piperazine (aqueous) | PIP |
Pluronic F68 | F68 |
Pluronic L64 | L64 |
Pluronics | PL |
Polyphosphate | PO4 |
Table 1 (continued) Fluid Description Fluid Code
Polystep B-27 – Surfactant | PB |
Potassium Hydroxide (30% – 85%) | PH |
Potassium Hydroxide KOH / H2O | PHW |
Potassium Hydroxide Slurry | PHS |
Potassium Hydroxide | KOH |
Premix | PM |
Process Product | P |
Propane | C3 |
Propylene | CH8 |
Propylene Oxide | PO |
Proxel | PX |
Reactants | RX |
Redox 1 (Catalyst) | RD1 |
Redox 2 (Activator) | RD2 |
Refrigerant | R |
Refrigerant, Mixed | MR |
Refrigerant, Multi-Component | MCR |
Sanitary Sewer | SSA |
Selexol | SLX |
Sewage | SEW |
Sewer, Chemical | SCH |
Sewer, Non-corrosive | SNC |
Sewer, Storm | SST |
Silicon Tetrachloride (SiCl4) | SIC |
Silicon Tetrafluoride (SiF4) | SIF |
Silane | SIL |
Sludge | SL |
SMA 144OH Dispersion Solution | SMA |
Sodium Carbonate | SC |
Sodium Hydroxide | NAH |
Sodium Hydroxide – 50% Aqueous | NH |
Sodium Hydroxide <25% Aqueous | NHD |
Sodium Hypochlorite | SH |
Sodium Lauryl Sulfate | SLS |
Sodium Vinyl Sulfonate | SVS |
Solvent, Multi-Component | MCS |
Steam | S |
Styrene | STY |
Sulfite solution | KS |
Sulfur | S8 |
Sulfur Dioxide | SO2 |
Sulfur Hexafluoride | SF6 |
Sulfur Tetrafluoride | SF4 |
Surfactant | SRF |
Synthesis Gas (Syngas) | SG |
Table 1 (continued) Fluid Description Fluid Code
TAM | TAM |
Tertiary Butyl Arsine | TBA |
Tertiary Butyl Hydroperoxide (70%/H2O) | TBH |
Tertiary Butyl Phosphine | TBP |
Toluene | T |
Tolytriazole / Conveying Air | TP |
Triallyl Cyanurate | TAC |
Trichlorosilane | TCS |
Triethylenediamine (TEDA) | TED |
Trimethylamine | TMA |
Tungsten Hexafluoride | WF6 |
Vinyl Acetate Monomer | VAM |
Vinyl Chloride Monomer | VCM |
Water, Acid Wash | ACW |
Water, Alkaline Wash | AKW |
Waste Activated Sludge | WAS |
Waste Treatment | PT |
Water, Bearing Purge | BPW |
Water, Boiler Feed | BFW |
Water, Brackish | BW |
Water, Cooling | CW |
Water, Deionized | DIW |
Water, Demineralized | DMW |
Water, Drinking | DW |
Water, Fire | FW |
Water, Flush | FLW |
Water, Industrial Waste | IDW |
Water, Mill | MW |
Water, Municipal | MUW |
Water, Plant | PLW |
Water, Potable | PW |
Water, Process | PRW |
Water, Process Waste (Corrosive) | PWC |
Water, Process Waste (Non-Corrosive) | PWW |
Water, Reverse Osmosis | ROW |
Water, River | RW |
Water, Sanitary Waste | SWW |
Water, Sea | SAW |
Water, Service | SW |
Water, Soft | SFT |
Water, Storm Sewer | SWS |
Table 1 (continued) Fluid Description Fluid Code
Water, Tempered | TWS |
Water, Treated | TW |
Water, Treatment | WT |
Water, Waste | WW |
Water, Well | WEW |
Wet Adhesion Monomer (WAM) | WAM |
Xenon | XE |
Table 2 Fluid Codes and Descriptions Fluid Code Fluid Description
5FC | 5-Fluorocytosine |
A | Air |
AA | Air, Atomizing |
AAG | Acetylene Alcohols/Glycols |
AAM | Ammonia, Aqueous |
ABF | Ammonium Bifluoride |
AC | Acid |
ACD | Acid, Acetic (5-98%) |
ACE | Acetone |
ACN | Acetonitrile |
ACT | Acticide |
ACW | Water, Acid Wash |
ACY | Acetylene |
ADH | Acetaldehyde |
AFS | Anti-Foam Solution |
AKW | Water, Alkaline Wash |
AL | Alum-Liquid (50% Solution) |
AM | Amine |
AOH | Ammonium Hydroxide |
AP | Air, Pulse |
ApH | Acid – pH |
AR | Argon |
ASH | Arsine |
AY | Acrylamind (50% Aqueous) |
BA | Butyl Acrylate |
BAD | Benzeldehyde |
BC | Brine, Calcium Chloride |
BCL | Boron Trichloride BCl3 |
BCS | Butyl Cellusolve |
BD | Boiler Blowdown |
BDM | Bis-(fluoroxy)-difluoro-methane |
BDS | Biodispersant |
BF3 | Boron Trifluoride |
BFW | Water, Boiler Feed |
BIO | Biocide |
BN | Brine, Sodium Chloride |
BP | Bronopol Biocide |
BpH | Base – pH |
BPW | Water, Bearing Purge |
BQ | Benzoquinone/Vinyl Acetate |
BR | Air, Breathing |
BR2 | Bromine |
BRF | Bromine Trifluoride BRF3 |
Table 2 (continued) Fluid Code Fluid Description
BT | Boiler Treatment |
BW | Water, Brackish |
BZ | Benzene |
C1 | Methane |
C2 | Ethane |
C2F | Hexafluoromethane (C2F6) |
C3 | Propane |
C4 | Butane |
C4F | Hexafluoro-1,3-butadiene |
C5 | Pentane |
C6 | Hexane |
C8F | PF5080 (coolant) |
C8H | Octane |
CA | Caustics |
CAR | Carbon |
CAT | Catalyst |
CC | Chemical Clean Solution |
CF4 | Carbon Tetrafluoride |
CFO | CFO Multifluor |
CH8 | Propylene |
CL | Chlorine |
CLF | Chlorine Trifluoride (ClF3) |
CMX | Chemax-MPS |
CO | Carbon Monoxide |
CO2 | Carbon Dioxide |
COR | Corrosive |
CW | Water, Cooling |
DA | Air, Drying |
DEF | Defoamer |
DET | Diethylenetriamine (DETA) |
DGL | Glycol, Diethylene |
DIS | Dispersant |
DIW | Water, Deionized |
DLI | D-Limonene |
DMA | Dimethylamine |
DMF | Di Methyl Formadine |
DMW | Water, Demineralized |
DNT | Dinitrotoluene |
DOX | Deoxo-Fluor |
DPG | Glycol, Dipropylene |
DPX | Dispex N40 |
DW | Water, Drinking |
E1 | Emulsions Process – General (Class 150/304L) |
Table 2 (continued) Fluid Code Fluid Description
E3 | Emulsions Process – General (Class 150/316L) |
E5 | Emulsions Process – General (Class 300/304L) |
E6 | Emulsions Process – General (Class 600/304L) |
E7 | Emulsions Process – General (Class 600/316L) |
E8 | Emulsions Process – Airflex 3 (Class 1500/304L) |
E9 | Emulsions Process – Airflex 3 (Class 1500/316L) |
E10 | Emulsions Process – General (Class 900/304L Pipe/316 Flg) |
EA | Ethyl Acetate |
ECL | Ethyl Chloride |
EDA | Ethylenediamine |
EFF | Effluent |
EGL | Glycol, Ethylene |
EH | 2-Ethylhexanol |
EHA | EHA |
EL | Ethylene |
ELC | Electrolyte |
EM | Emulsions – Polyvinyl Acetate/H20 |
EO | Ethylene Oxide |
EP | Emulsions Powder |
ETA | Ethyl Acrylate |
ETH | Ethanol |
F | Freon |
F2 | Fluorine |
F2N | Airopak |
F68 | Pluronic F68 |
FAD | Formaldehyde |
FC | Ferric Chloride |
FD | Feed Gas |
FG | Fuel Gas |
FL | Flare |
FLW | Water, Flush |
FO | Fuel Oil |
FTD | F-TEDA |
FW | Water, Fire |
G | Gasoline |
GE | Germane |
GLY | Glycol |
GRD | GIV-Gard |
H | Hydrogen |
Table 2 (continued)Fluid Code Fluid Description
H2S | Hydrogen Sulfide |
HBR | Hydrogen Bromide |
HC | Hydrocarbon |
HCL | Hydrogen Chloride |
HE | Helium |
HEA | HEA |
HF | Hydrogen Fluoride |
HPA | Acid, Phosphoric (54-75%) |
HPX | Hydrogen Peroxide |
HRE | Hydrogen Regeneration |
HSE | Hydrogen Selenide |
HTF | Heat Transfer Fluid |
HYP | Hypochlorite |
I2 | Iodine |
IA | Air, Instrument |
IC3 | Iso-Propane |
IC4 | Iso-Butane |
IC5 | Iso-Pentane |
IDW | Water, Industrial Waste |
IF5 | Iodine Pentafluoride |
IGE | Igepal |
IN | Nitrogen, Instrument |
INF | Influent |
INH | Inhibitor |
INT | Inert |
IPA | Isopropyl Alcohol |
IPE | Isopropyl Ether |
K | Condensate |
KET | Methyl Isobutyl Ketone |
KOH | Potassium Hydroxide |
KP | Phosphate Solution |
KR | Krypton |
KRY | Krypton/Xenon |
KS | Sulfite solution |
KX | Kathon-LX |
L | Oil, Lube |
L64 | Pluronic L64 |
LH | Lime, Hydrated |
MA | Methyl Acrylate |
MAR | Monoethanol Amine (Rich) |
MCR | Refrigerant, Multi-Component |
MCL | Methyl Chloride |
Table 2 (continued) Fluid Code Fluid Description
MCS | Solvent, Multi-Component |
MD | MAMD |
MEA | Monoethanol Amine |
MEC | Methylene Chloride |
MEK | Methyl Ethyl Ketone |
ML | Momoethanol Amine (Lean) |
MMA | Methyl Methacrylate |
MNT | Mononitrotoluene |
MOL | Centrifuge Mother Liquor |
MON | Monomer |
MR | Refrigerant, Mixed |
MTS | Methyltrichlorosilane |
MUW | Water, Municipal |
MW | Water, Mill |
N | Nitrogen |
N2O | Nitrous Oxide |
NAH | Sodium Hydroxide |
NAP | Naphtha |
NB | N – Butyraldehyde |
nC4 | n-Butane |
nC5 | n-Pentane |
NE | Neon |
NF3 | Nitrogen Trifluoride NF3 |
NG | Gas, Natural |
NH | Sodium Hydroxide – 50% Aqueous |
NH3 | Ammonia |
NHD | Sodium Hydroxide <25% Aqueous |
NMA | N – Methyl Acrylamide |
NO | Nitric Oxide NO |
NO2 | Nitrogen Dioxide |
NPE | Nonylphenoxypoly Ethanol |
NRG | Nitrogen, Regeneration |
O | Oxygen |
O3 | Ozone |
OP | OP3S – Surfactant |
OSC | Oxygen Scavenger |
OWS | Oily Water Sewer |
OXI | Oxidant |
P | Process Product |
PA | Air, Plant |
PAN | Acrylonitrite |
PB | Polystep B-27 – Surfactant |
Table 2 (continued) Fluid Code Fluid Description
PC | Condensate, Process |
PFO | PFO Multifluor |
PG | Gas, Purge |
PGL | Glycol, Propylene |
PH | Potasium Hydroxide (30% – 85%) |
PH3 | Phosphine |
PHL | Phenol |
PHS | Potasium Hydroxide Slurry |
PHW | Potasium Hydroxide KOH / H2O |
PIP | Piperazine (Aqueous) |
PL | Pluronics |
PLW | Water, Plant |
PM | Premix |
PMS | Methyl Styrene |
PO | Propylene Oxide |
PO4 | Polyphosphate |
PRW | Water, Process |
PSF | Mechanical Seal Fluid |
PT | Waste Treatment |
PW | Water, Potable |
PWC | Water, Process Waste (Corrosive) |
PWW | Water, Process Waste (Non-Corrosive) |
PX | Proxel |
R | Refrigerant |
R14 | Freon 14 (CF4) |
RD1 | Redox 1 (Catalyst) |
RD2 | Redox 2 (Activator) |
ROW | Water, Reverse Osmosis |
RW | Water, River |
RX | Reactants |
S | Steam |
S8 | Sulfur |
SA | Air, Service |
SAC | Acid, Concentrated Sulfuric |
SAD | Acid, Dilute Sulfuric – Denitrified |
SAP | Acid, Concentrated Sulfuric – Passivated with Nitric Acid |
SAU | Acid, Dilute Sulfuric – Undenitrified |
SAV | Acid, Virgin Sulfuric – Nominal 98% |
SAW | Water, Sea |
SC | Sodium Carbonate |
SCH | Sewer, Chemical |
SEW | Sewage |
SF4 | Sulfur Tetrafluoride |
SF6 | Sulfur Hexafluoride |
Table 2 (continued) Fluid CodeFluid Description
SG | Synthesis Gas (Syngas) |
SH | Sodium Hypochlorite |
SIC | Silicon Tetrachloride (SiCl4) |
SIF | Silicon Tetrafluoride (SiF4) |
SIL | Silane |
SL | Sludge |
SLS | Sodium Lauryl Sulfate |
SLX | Selexol |
SMA | SMA 144OH Dispersion Solution |
SNC | Sewer, Non-corrosive |
SNG | Gas, Synthetic Natural |
SO | Oil, Seal |
SO2 | Sulfur Dioxide |
SRF | Surfactant |
SSA | Sanitary Sewer |
SST | Sewer, Storm |
STY | Styrene |
SVS | Sodium Vinyl Sulfonate |
SW | Water, Service |
SWS | Water, Storm Sewer |
SWW | Water, Sanitary Waste |
T | Toluene |
TAC | Triallyl Cyanurate |
TAM | TAM |
TAR | Distillation Bottoms |
TBH | Tertiary Butyl Hydroperoxide (70% / H2O) |
TBA | Tertiary Butyl Arsine |
TBP | Tertiary Butyl Phosphine |
TCS | Trichlorosilane |
TED | Triethylenediamine (TEDA) |
TG | Gas, Tail |
TMA | Trimethylamine |
TP | Tolytriazole / Conveying Air |
TW | Water, Treated |
TWS | Water, Tempered |
U | Multiple Product Identifier |
UA | Air, Utility |
UG | Gas, Utility |
VAM | Vinyl Acetate Monomer |
VCM | Vinyl Chloride Monomer |
VG | Gas, Vent |
Table 2 (continued) Fluid Code Fluid Description
WAM | Wet Adhesion Monomer (WAM) |
WAS | Waste Activated Sludge |
WEW | Water, Well |
WF6 | Tungsten Hexafluoride |
WG | Gas, Waste |
WNO | Nitric Overheads, Weak |
WT | Water, Treatment |
WW | Water, Waste |
XE | Xenon |