TEST AND INSPECTION PER: Specifications As Noted Below.
High Density Polyetheline (HDPE) pipe , spool, and fittings | INSPECTION & TESTING
Pre-Fabrication/Production Requirements |
Specification Details / Notes: |
Design type tests: HDB, Flange rating, Joint test, | Certified by approved independent testing agency. Shall be rated and marked in accordance with ASTM D3350 or ISO 4427-07 |
Material Test Reports | Certified by approved independent testing agency. Shall be rated and marked in accordance with ASTM D3350 or ISO 4427-07 |
In process inspection & test requirement |
Specification Details / Notes: |
Density | ASTM D3350/D1505 or ISO 4427-07 |
Melt Index | ASTM D3350/D1238, or ISO 4427-07 |
Flexural Modules | ASTM D3350/D790 or ISO 4427-07 |
Tensile Strength At Yield | ASTM D3350/D638 or ISO 4427-07 |
Slow Crack Growth Resistance. | ASTM D3350/D1693 and F1473 or ISO 4427-07 |
Hydrostatic Strength Classification. | ASTM D3350/D2873/ISO 12162 or ISO 4427-07 |
Thermal Stability | ASTM D3350 or ISO 4427-07 |
Carbon Black Content | ASTM D3350 or ISO 4427-07 |
Carbon Black Dispersion | ISO 4427-07 |
Short Term Pressurization Test | ASTM F714 |
Elevated Temperature Sustained Pressure | ASTM F714, or ISO 4427-07, under 80 #C conditions |
Apparent Tensile Strength At Yield | ASTM F714 |
Work Man Ship: Visual Inspection | ASTM F714 |
Longitudinal Reversion | ASTM F714, or ISO 4427-07 |
Bend-Back Test | AWWA 901 & 906 |
Elongation at break | ASTM D3350/D638 or ISO 4427-07 |
Hydrostatic Test of Spools. | As per Design Code (ASME B31.1) |
Final inspection & test requirements |
Specification Details / Notes: |
Dimensions and surface finish: Ovality, wall thickness, length, toe in, Diameter, eccentricity. | ASTM F714 or ISO 4427-07 |
Cell classification | ASTM D3350 or ISO 4427-07 |
Color and UV stabilizer | ASTM D3350 or ISO 4427-07 |
Brittleness temperature | ASTM D3350/D746 or ISO 4427-07 |
Tensile Strength at yield | ASTM D3350/D638 or ISO 4427-07 |
Special Fabrications (Spools) | Shall have a tolerance of + 6 mm, unless otherwise defined in Purchase Order. |
Flange Bolt Hole Sizing | Shall comply with ASME B16.5 up to 600 mm NPS and AWWA C207 or MSS SP-44 for larger than 600 mm NPS |
Marking & Identification Tagging | Shall be permanent, ASTM F714 or ISO 4427-07 |
Additional/Supplemental Requirements |
Specification Details / Notes: |
Potable Water Certification (Note 2) | To provide valid NSF certification and listing on NSF Standard No.14 and 61 |