1.0 Scope ……………………………………………………….2.0 Numbering System Format …………………………..Table –I – System and Equipment Identifier CodeTable –I.A – System Identifiers…………………………Table –I.B – Equipment Identifiers……………………
1.0 Scope
This standard outlines the procedure for assigning Telecommunication Equipment Tag
numbers.
This numbering system assigns a unique number to each Telecommunication equipment in a
plant.
1.1
In an existing plant, the assignment of Telecommunication equipment Tag numbers
shall be as per respective affiliate numbering procedure.
1.2 SABIC E&PM approval shall be required for assignment of any number.
2.0 Numbering System Format
Unit Number: This is two (2) digit number. The assignment of these numbers shall be
as follows:
a) New Plants: EPC contractor shall assign unit numbers to the specific
plant. This numbers shall be from 00 to 99.
b) New Area in Existing Plants: SABIC E & PM will assign the Unit
numbers for Grass root area in existing plant upon request from EPC
contractor.
Building Identification: This is a eight (8) alphanumeric characters code in
combination with building symbol and sequence number as defined in SES D03-D07, tag
number without the dashes.
System & Equipment Identifier: This is three (3) Alpha character code as defined in
Table-I.
Sequence Number: This is three (3) digits and shall be sequential starting with 001.
In buildings where there are multiple floors, the first digit of the serial number will
correspond to the floor number, i.e.
0nn – ground floor
1nn – first floor
2nn – second floor
3nn – third floor
4nn – fourth floor
5nn – fifth floor
Example : 20-20AB123-AAM-001
Table – I – System & Equipment Identifier Code
Table-I.A – System Identifiers
Access Control | A |
CCTV System | C |
Data (LAN) System | D |
Electrical | E |
Fibre Optic Cable System | F |
Hot-Line Telephone System | H |
Instrumentations Cables | I |
Master Clock System | K |
Public Address or In-Plant System | P |
UHF Radio System | R |
Telecommunications | T |
VHF Radio System | V |
Weather Station | W |
Telephone System | X |
Table-I.B – Equipment Identifiers
Sub Bus Amplifier | AAM |
Vehicular Barrier | ABB |
Safe Area Break Glass Unit | ABG |
Badging Station | ABS |
Drop Arm Barrier | ACB |
Access Control System Rack / Chassis | ACH |
Digital Camera | ACM |
Card Printer | ACP |
Safe Area Card Reader | ACR |
Access Controller | ACS |
Safe Area Door Contact | ADC |
Dual Reader Interface | ADI |
Vehicle Detection Loop | ADL |
Mimic Display | ADS |
Safe Area Exit Pushbutton | AEP |
Fence Detector | AFD |
Input Module | AIM |
System Module | AMD |
Electromagnetic Door Lock | AML |
Master Release Button | AMR |
Maintenance Terminal | AMT |
Power Supply Unit | APS |
Local Sounder | ASD |
Sliding Gate | ASG |
Single Reader Interface | ASI |
Server | ASR |
Safe Area Traffic Light | ATL |
Pedestrian Access | ATS |
Microwave Receiver | AUR |
Microwave Transmitter | AUT |
Access Control Vehicle Detection System | AVD |
Vehicular Card Reader | AVR |
Weatherproof Electromagnetic Lock | AWM |
Hazardous Area Door Contact | AXD |
Hazardous Area Break Glass Unit | AXG |
Hazardous Area Exit Pushbutton | AXP |
Zone 2 Card Reader | AXR |
Hazardous Area Traffic Light | AXT |
Alarm Interface Unit | CAI |
Camera | CAM |
CCTV System Rack / Chassis | CCH |
Code Distribution Unit | CDU |
Fibre Optic Transceiver Rack | CFR |
Fibre Optic Transceiver | CFX |
Ethernet Hub | CHU |
Infra Red Light | CIR |
Isolation Switch | CIS |
Junction Box | CJB |
Keyboard | CKB |
Keyboard Power Rack | CKP |
Matrix Controller | CMC |
Monitor | CMN |
Matrix Switcher | CMS |
Engineering Management Terminal | CMT |
Controller | CNT |
Power Supply Unit | CPS |
Pan / Tilt Unit | CPT |
Transformer | CTR |
Video Amplifier | CVA |
Video Signal Converter | CVC |
Digital Video Recorder | CVR |
Video Switch | CVS |
WAN / LAN System Rack / Chassis | DCH |
WAN / LAN Firewall | DFW |
WAN / LAN Junction Box | DJB |
System Modules | DMD |
WAN / LAN Patch Cable | DPC |
Power Supply Unit | DPS |
WAN / LAN Router | DRT |
Switch | DSW |
LAN Termination Panel | DTP |
Fibre Optic Termination Panel | FTP |
Hotline Acoustic Hood | HAH |
Hotline System Rack / Chassis | HCH |
Hotline Dispatching Server | HDS |
Hotline Operator Console | HOC |
Hotline System Module | HMD |
Point-to-Point Hotline Handset | HPP |
Hotline Weatherproof Handset | HTE |
Hotline Voice Logging Recorder | HVL |
Master Clock | KCK |
Ligthning Arrestor | KLA |
Clock Antenna | KNT |
Power Supply Unit | KPS |
Power Amplifier | PAM |
Access Point | PAP |
PAGA System Rack / Chassis | PCH |
Junction Box | PJB |
System Module | PMD |
Power Supply Unit | PPS |
Speaker | PSK |
Fibre Optic Transceivers | PTR |
Base Station Transceivers | RBS |
Antenna Combiner | RCB |
UHF System Rack / Chassis | RCH |
Base Station Controller | RCR |
UHF Remote Control Unit | RCU |
Desktop Dispatchers Unit | RDD |
Desktop Mount Handset (incl. Telemotes) | RDS |
RF Dispatcher Terminal | RDT |
Portable Handset | RHS |
Junction Box | RJB |
Line Connected Dispatchers Unit | RLD |
System Modules | RMD |
Mast | RMS |
Network Management Terminal | RMT |
Multiplexer / F. O. Converter | RMX |
Antenna | RNT |
Power Supply Unit | RPS |
Telephone Interface Unit | RTI |
Transmitter / Receiver | RTR |
Tower | RTW |
Vehicle Mounting Kit for Portable Radio | RVK |
Voice Logging Recorder | RVL |
VHF System Rack / Chassis | VCH |
Desk Mount Handset | VDS |
Portable Handset | VHS |
Base Station / System Modules | VMD |
Antenna | VNT |
Optical / Electrical Converters | VOE |
Power Supply Unit | VPS |
Remote Communications Console | VRC |
Transmitter / Receiver | VTR |
Acoustic Hood | XAH |
Telephone Access Point | XAP |
Integrated Beacon / Sounder | XBS |
Billing System Terminal | XBT |
PABX System Rack / Chassis | XCH |
Telephone Distribution Point | XDP |
Fax Machine | XFA |
Telephone Junction Box | XJB |
System Modules | XMD |
Maintenance Terminal | XMT |
Operators Console | XOC |
Printer | XPR |
PABX (Cont’d) Power Supply Unit | XPS |
System Alarms Terminal | XSA |
Terminal Block | XTB |
Telephone Handset – DECT | XTD |
Telephone Handset – Executive | XTE |
Telephone Termination Panel | XTP |
Telephone Handset – Weather-Proof | XTW |
Telephone Handset – IS | XTX |
Voice Logging Recorder | XVL |
Voicemail System | XVS |
Normally these designations may have to be further developed during detailed design.