AMERICAN Engineering SPECIFICATION | |
Temperature Element Terminal Boxes for Cold Boxes/Cans | 4ACB-684002*
Revision 2 3 April 2014 Page 1 of 5 |
RESPONSIBLE GROUP: Cryogenic Systems Engineering *Formerly 684.002 Denotes Revision
1. PURPOSE
1.1 This specification defines the methods of sizing and manufacturing of terminal boxes.
2. scope
2.1 This specification applies to all cold box/can temperature element terminal box installations. While directed toward Air Products-owned and -operated facilities, it shall be considered the minimum requirements for any facility design. For sale of equipment, the cold box/can piping designer shall verify these requirements with the customer representatives before proceeding with the design.
3. related documents
3.1 International Electrotechnical Commission (IEC) 60529 Degrees of Protection Provided by Enclosures (IP Code)
4. APPROVED MANUFACTURERS
4.1 Weidmuller Company Glass Reinforced Polyester (GRP) boxes, Non Explosion Proof with Weidmuller terminals and breather kit. Preferred junction box for purchase outside of China. Accepted for countries that require PED. See Table 1.
4.2. Weidmuller Company stainless steel boxes, Explosion Proof with Weidmuller terminals and breather kit. See Table 2.
4.3 OYE Company stainless steel boxes, Non Explosion Proof with Weidmuller terminals and breather kit. Preferred junction box for purchase in China. Not for export as an individual item. Must be sent with cold box. Not for countries that require PED. See Table 3.
4.4 Terminals blocks and associated hardware, Weidmuller Company.
5. TERMINAL BOX ASSEMBLIES
5.1 Glassfiber Reinforced Polyester (GRP)
5.1.1 The terminal box shall be constructed of glassfiber reinforced polyester in accordance with National Electrical Manufacturers Association (NEMA) 4X or IP55 per IEC 529, and Table 1 of this document.
5.1.2 The terminal box shall be furnished complete with WDU 2.5 terminal blocks and WEW 35/2 end brackets.
5.1.3 The terminal box shall be supplied with a hinged cover.
5.1.4 The terminal box shall be supplied with a universal breather drain kit, shipped loose. Breather to be installed in bottom of junction box by cold box fabricator.
5.2 Stainless Steel (316L)
5.2.1 The terminal box shall be constructed of stainless steel (316L) in accordance with National Electrical Manufacturers Association (NEMA) 4X or IP66 per IEC 529, and Table 2 or 3 of this document.
5.2.2 The terminal box shall be furnished complete with WDU 2.5 terminal blocks and WEW 35/2 end brackets.
5.2.3 The terminal box shall be supplied with a hinged cover.
5.2.4 The terminal box shall be supplied with a universal breather drain kit, shipped loose. Breather to be installed in bottom of junction box by cold box fabricator.
5.2.5 The terminal box shall be supplied with an external ground stud.
Table 1 Glassfiber Reinforced Polyester (GRP) Temperature Element Terminal Box Assembly TBF Enclosures Design Dimensions (Weidmuller)
Weidmuller | Box Height | Box Width | Box Depth w/Cover | Terminals | |||||
*Catalog Number | Drawing Number | mm | (in) | mm | (in) | mm | (in) | No. of Rows | No. of TB/Row |
999100 | 0101257 | 186 | (7.32) | 151 | (5.94) | 139 | (5.47) | 1 | 12 |
999101 | 0101258 | 302 | (11.89) | 186 | (7.32) | 175 | (6.89) | 1 | 30 |
999102 | 0101259 | 302 | (11.89) | 302 | (11.89) | 175 | (6.89) | 2 | 30 |
999103 | 0101145 | 372 | (14.65) | 302 | (11.89) | 175 | (6.89) | 2 | 42 |
999104 | 0101260 | 488 | (19.21) | 302 | (11.89) | 175 | (6.89) | 2 | 60 |
999105 | 0101218 | 558 | (21.97) | 302 | (11.89) | 175 | (6.89) | 2 | 72 |
999106 | 0101147 | 603 | (23.74) | 302 | (11.89) | 175 | (6.89) | 2 | 80 |
999107 | 0101261 | 603 | (23.74) | 603 | (23.74) | 175 | (6.89) | 4 | 80 |
* For supplier drawing, see Weidmuller Catalog Number in Air Products Document Management System (STAC).
Table 2 Stainless Steel (316L) Temperature Element Terminal Box Assembly Klippon Enclosures Design Dimensions (Weidmuller)
Weidmuller | Box Height | Box Width | Box Depth w/Cover | Terminals | |||||
* Drawing Number | Designation KTBMH— | mm | (in) | mm | (in) | mm | (in) | No. of Rows | No. of TB/Row |
8000014017 | 26261Exe Item 2 | 260 | (10.24) | 260 | (10.24) | 150 | (5.90) | 1 | 12 |
8000014016 | 352615Exe Item 1 | 350 | (13.78) | 260 | (10.24) | 150 | (5.90) | 1 | 30 |
8000014020 | 553515Exe Item 5 | 550 | (21.65) | 350 | (13.78) | 150 | (5.90) | 2 | 30 |
8000014021 | 553515Exe Item 6 | 550 | (21.65) | 350 | (13.78) | 150 | (5.90) | 2 | 42 |
8000014018 | 553515Exe Item 3 | 550 | (21.65) | 350 | (13.78) | 150 | (5.90) | 2 | 60 |
8000014022 | 624515Exe Item 7 | 620 | (24.41) | 450 | (17.72) | 150 | (5.90) | 2 | 72 |
8000014023 | 624515Exe Item 8 | 620 | (24.41) | 450 | (17.72) | 150 | (5.90) | 2 | 80 |
8000014019 | 765015Exe Item 4 | 762 | (30.00) | 508 | (20.00) | 150 | (5.90) | 4 | 80 |
* For supplier drawing, see Weidmuller Drawing Number in Air Products Document Management System (STAC).
Table 3 Stainless Steel (316L) Temperature Element Terminal Box Assembly ECJ Enclosures Design Dimensions (OYE)
OYE | Box Height | Box Width | Box Depth w/Cover | Terminals | |||||
*Document Number | Model Number | mm | (in) | mm | (in) | mm | (in) | No. of Rows | No. of TB/Row |
JB055101 | ECJB1 | 260 | (10.24) | 260 | (10.24) | 160 | (6.30) | 1 | 12 |
JB055102 | ECJB2 | 380 | (14.96) | 260 | (10.24) | 160 | (6.30) | 1 | 30 |
JB055103 | ECJB3 | 500 | (19.69) | 350 | (13.78) | 160 | (6.30) | 2 | 30 |
JB055104 | ECJB4 | 500 | (19.69) | 350 | (13.78) | 160 | (6.30) | 2 | 42 |
JB055105 | ECJB5 | 500 | (19.69) | 350 | (13.78) | 160 | (6.30) | 2 | 60 |
JB055106 | ECJB6 | 620 | (24.41) | 450 | (17.72) | 160 | (6.30) | 2 | 72 |
JB055107 | ECJB7 | 620 | (24.41) | 450 | (17.72) | 160 | (6.30) | 2 | 80 |
JB055108 | ECJB8 | 860 | (33.86) | 640 | (25.20) | 160 | (6.30) | 4 | 80 |
*For supplier drawing, see OYE Document Number in Air Products Document Management System (STAC).